|
Navigation
Hilfe
Tools
Lizenz Impressum
|
Bushings (oder Lenkgummis) beeinflussen das Fahrverhalten der Achse erheblich. Je weicher die Bushings, um so wendiger ist die Achse, allerdings der der Rückstoß auch geringer, sie bieten also weniger Stabilität. Dementsprechend ist die Beantwortung der Frage, welche Bushings man nehmen sollte, abhängig von dem eigenen Gewicht und dem gewünschten Einsatzgebiet. Am besten ist es einfach verschiedene Bushings auszuprobieren und zu schauen was einem am besten gefällt, dabei kann man ruhig verschiedene Stärken und verschiedene Hersteller kombinieren, solange es in die Achse passt. Neben der Härte beeinflusst auch die Form der Bushings und die Form der Achse, dort wo das Bushing aufgenommen wird, das Lenkverhalten. Es kann aber durchaus sein, dass sich Bushings unterschiedlicher Hersteller trotz gleicher Form und gleichem Härtegrad unterschiedlich auf das Lenkverhalten der Achse auswirken. Zur umfassenden Bewertung einer Achse sollte man diese also auch mit verschiedenen Bushings testen.
Wartung / Pflege
Bushings sind Verschleißteile.
Man sollte die Bushings nicht schmieren, da dies ihren Rebound stark verringert und sich somit negativ aus das Lenkverhalten auswirkt. Auch steigt dadurch die Wahrscheinlichkeit,
dass die Bushings beim Lenken unter den Washern herausquillen und beschädigt werden.
Wenn die Bushings recht schnell kaputt gehen, hat das wahrscheinlich einen der folgenden Gründe:
- Sie sind zu weich für das eigene Körpergewicht
- Sie passen nicht gut zu der Achse
- Der Kingpin ist sehr lose eingestellt
- Der Washer schneidet in sie ein
Form
Bushings werden in verschiedenen Formen angeboten, wodurch sich deren Eigenschaften zusätzlich unterscheiden. Besonders deutlich ist dies spürbar, wenn ein Hersteller die gleiche Gummimischungen in unterschiedlichen Formen anbietet, wie beispielsweise Khiro oder Venom. Die verschiedenen Formen bieten eine weitere wichtige Möglichkeit, das Board dem eigenen Fahrverhalten und dem Einsatzzweck anzupassen. Da je ein Bushing unten und oben in einer Achse benötigt wird, werden hier gerne verschiedene Bauarten kombiniert. Die üblichen Formen sind:
- Barrel (Zylinder)
- Eigenschaften: viel Rebound, hohe Stabilität
- Typische Verwendungszwecke:
- Cone (Stumpfer Kegel)
- Eigenschaften: hohe Wendigkeit
- Typische Verwendungszwecke:
- Hourglass (Sanduhr)
- Eigenschaften: ?
- Typische Verwendungszwecke:
- "Stims" (Zylinder mit verjüngtem Zylinderfortsatz; Name leitet sich von den Tracker Stims ab)
- Eigenschaften: ?
- Typische Verwendungszwecke:
Härtegrad
Hier eine Liste verschiedener Bushinghersteller mit ihren jeweiligen Farb- und Härtegradkodierungen. Die Liste stammt ursprünglich aus dem Silverfishlongboard-Forum.
Fehlendes und Fehler bitte ergänzen.
| Hersteller | Farbe | Härtegrad | Form | Höhe (in mm) |
| Bennett Standard Bushings | Rot | 90a | Barrel/Barrel | 20,0/15,0 |
| Bones Hardcore | Blau | weich - 81a | Cone/Cone | |
| Bones Hardcore | Gelb | mittel - 91a | Cone/Cone | |
| Bones Hardcore | Schwarz | hart - 96a | Cone/Cone | |
| Carver | Rot | 93a | Cone/Cone | |
| Carver | Blau | 90a | Cone/Cone | |
| Destructo | Blau | 90a | ? | |
| Destructo | Orange | 94a | ? | |
| Destructo | Weiß | 97a | ?? | |
| DLX Supercrush | Weiß/clear | 88a | ?? | |
| DLX Supercrush | Orange | 90a | ?? | |
| DLX Supercrush | Grün | 94a | ?? | |
| DLX Supercrush | Violet | 97a | ?? | |
| DLX Supercrush | Schwarz | 99a | ?? | |
| Doh Doh | Blau | 88a | Barrel/Cone | |
| Doh Doh | Gelb | 92a | Barrel/Cone | |
| Doh Doh | Neon Grün | 93a | Barrel/Cone | |
| Doh Doh | Rot | 95a | Barrel/Cone | |
| Doh Doh | Neon Pink | 96a | Barrel/Cone | |
| Doh Doh | Weiß | 98a | Cone/Cone | |
| Doh Doh | Neon Gelb | 99a | Barrel/Cone | |
| Doh Doh | Schwarz | 100a | Barrel/Cone | |
| GFH | Grün | 85a | ?? | |
| GTruck | Blau | 76a | Barrel/Cone | |
| GTruck | Gelb | 80a | Barrel/Cone | |
| GTruck | Schwarz | 86a | Barrel/Cone | |
| Gullwing Standard Bushings | Clear | | Cone/Cone | 17,0/15,0 |
| Holey | Grau (Holey Smoke) | 78a | Hourglass/Cone | 18,6/13,6 |
| Holey | Rot (Ruby Red) | 88a | Hourglass/Cone | 18,6/? |
| Holey | Blau (Bibi Blue) | 95a | Hourglass/Cone | 18,6/? |
| Holey | Gelb (Mellow Yellow) | 99a | Hourglass/Cone | 18,6/? |
| INDY | Rot | 85a | Cone/Cone | 13,8/? |
| INDY | Orange | 92a | Cone/Cone | 13,8/? |
| INDY | Schwarz | 96a | Cone/Cone | 13,8/? |
| Jim Z Speed Bushings | Weiß | 82,5a | "Stims"/"Stims" | |
| Jim Z Speed Bushings | Schwarz | 85a | "Stims"/"Stims" | |
| Bitch | Weiß | 73a | Cone/Cone | |
| Bitch | Orange | 79a | Cone/Cone | |
| Bitch | Blau | 85a | Cone/Cone | |
| Bitch | Rot | 90a | Cone/Cone | |
| Bitch | Gelb | 92a | Cone/Cone | |
| Bitch | Schwarz | 95a | Cone/Cone | |
| Bitch | Lila | 98a | Cone/Cone | |
| Khiro | Weiß | 73a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro | Orange | 79a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro | Blau | 85a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro | Rot | 90a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro | Gelb | 92a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro | Schwarz | 95a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro | Lila | 98a | Barrel/Cone Cone/Cone, Barrel/Barrel, Cone/Barrel
| 14,3/??,? 16,0/13,0 14,3/14,3 16,0/14,3 |
| Khiro Alu Insert | Weiß | 73a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Khiro Alu Insert | Orange | 79a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Khiro Alu Insert | Blau | 85a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Khiro Alu Insert | Rot | 90a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Khiro Alu Insert | Gelb | 92a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Khiro Alu Insert | Schwarz | 95a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Khiro Alu Insert | Lila | 98a | Barrel/Cone Cone/Cone | 14,3/11,2 14,4/11,2 |
| Lush | Blau | 95a | |
| Moog | Gelb | 88a | Barrel/Cone Cone/Cone | 14,3/10,0 14,5/10,0 |
| Moog | Schwarz | 95a | Barrel/Cone Cone/Cone | 14,3/10,0 14,5/10,0 |
| Original Springs | Schwarz | soft | Feder |
| Original Springs | Rot | medium | Feder |
| Original Springs | Weiß | hard | Feder |
| Radikal | clear | 75a | ?? | |
| Radikal | Rot | 80a | ?? | |
| Radikal | Blau | 85a | ?? | |
| Radikal | Grün | 90a | ?? | |
| Radikal | Schwarz | 95a | ?? | |
| Randal | Gelb | 92a | Cone/Cone | 13,0/16,5 |
| Randal | Rot | 95a | Cone/Cone | 13,0/16,5 |
| Randal | Blau | 95a | Cone/Cone | 13,0/16,5 |
| Randal | Schwarz | 90a | Cone/Cone | 13,0/16,5 |
| Randal | klar (neu) Gelb | 89a | Cone/Cone | |
| Randal | klar (neu) Rot | 92a | Cone/Cone | |
| Randal | klar (neu) Grün | 95a | Cone/Cone | |
| Randal | klar (neu) Schwarz | 97a | Cone/Cone | |
| Revenge | Schwarz | 92/93a | - |
| Seismic Springs | Weiß | max light | Feder |
| Seismic Springs | Hellgrün | super light | Feder |
| Seismic Springs | Gelb | extra light | Feder |
| Seismic Springs | Rot | light | Feder |
| Seismic Springs | Dunkelgrün | medium | Feder |
| Seismic Springs | Violet | heavy | Feder |
| Seismic Springs | Blau | xtra heavy | Feder |
| Seismic Springs | Schwarz | super heavy | Feder |
| Tracker Fastrack | Blau | 75a | | |
| Tracker Stims | Gelb | 75a | "Stims"/"Stims" | |
| Tracker Stims | Grün | 85a | "Stims"/"Stims" | |
| Tracker Stims | Blau | 92a | "Stims"/"Stims" | |
| Tracker Superball | Blau | 90a | übergroß Cone/Cone | |
| Tracker Superball | Orange | 94a | übergroß Cone/Cone | |
| Tracker Superball | Grün | 97a | übergroß Cone/Cone | |
| Tracker RTX/S Standard | Schwarz | 86a | Hourglass/Cone | 12,0/14,0 |
| Venom | Blau | 78a | Cone/Cone(Super Carve) Barrel/Barrel(Downhill) Barrel/Cone (Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Venom | Orange | 81a | Cone/Cone(Super Carve) Barrel/Barrel(Downhill) Barrel/Cone(Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Venom | Gelb | 85a | Cone/Cone(Super Carve) Barrel/Barrel(Downhill) Barrel/Cone(Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Venom | Purpur | 87a | Cone/Cone(Super Carve) Barrel/Barrel(Downhill) Barrel/Cone(Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Venom | Rot | 90a | Cone/Cone(Super Carve) Barrel/Barrel(Downhill), Barrel/Cone(Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Venom | Grün | 93a | Cone/Cone(Super Carve) Barrel/Barrel(Downhill) Barrel/Cone(Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Venom | Pink | 97a | Cone/Cone (Super Carve) Barrel/Barrel (Downhill) Barrel/Cone(Standard) "Stims"/"Stims"(Eliminator) | 16,0/16,0 16,0/16,0 13,5/10,0 14,3/14,3 |
| Sabre | Orange | 86a | Cone/Cone | 15,9/15,9 |
| Sabre | Lila | 88a | Barrel/Barrel | 15,9/15,9 |
| Sabre | Grün | 93a | Barrel/Barrel | 15,9/15,9 |
| Retro Reflex Bushings | Green | 74a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Pink | 77a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Lime | 80a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Lemon | 83a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Orange | 86a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Orange+ | 89a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Red | 92a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
| Retro Reflex Bushings | Black | 95a | Small Cone Tall Cone, Barrel
| ??,? ??,? ??,?
|
|