<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Importing GPX tracks into TangoGPS</title>
	<link>http://relet.net/frog/archives/68</link>
	<description>relet frog - the front page blog</description>
	<pubDate>Tue, 06 Jan 2009 05:33:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Thomas</title>
		<link>http://relet.net/frog/archives/68#comment-40472</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:23:19 +0000</pubDate>
		<guid>http://relet.net/frog/archives/68#comment-40472</guid>
		<description>Merci beaucoup! I've linked your version in the original article.</description>
		<content:encoded><![CDATA[<p>Merci beaucoup! I&#8217;ve linked your version in the original article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nlaurance</title>
		<link>http://relet.net/frog/archives/68#comment-40458</link>
		<dc:creator>nlaurance</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:03:42 +0000</pubDate>
		<guid>http://relet.net/frog/archives/68#comment-40458</guid>
		<description>Hi, I slightly improved your script, and wrote a blog entry myself on the same subject. Thanks for the idea !</description>
		<content:encoded><![CDATA[<p>Hi, I slightly improved your script, and wrote a blog entry myself on the same subject. Thanks for the idea !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gi9bi</title>
		<link>http://relet.net/frog/archives/68#comment-34213</link>
		<dc:creator>Gi9bi</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:22:54 +0000</pubDate>
		<guid>http://relet.net/frog/archives/68#comment-34213</guid>
		<description>You forget to catch poi's with cordinates less than 0. ;-) by the way.. but thanks for the script anyway</description>
		<content:encoded><![CDATA[<p>You forget to catch poi&#8217;s with cordinates less than 0. <img src='http://relet.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> by the way.. but thanks for the script anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://relet.net/frog/archives/68#comment-18246</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:54:14 +0000</pubDate>
		<guid>http://relet.net/frog/archives/68#comment-18246</guid>
		<description>Thank you for testing! I agree; for a clean implementation, I'd probably have to use an XML parser.</description>
		<content:encoded><![CDATA[<p>Thank you for testing! I agree; for a clean implementation, I&#8217;d probably have to use an XML parser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfram</title>
		<link>http://relet.net/frog/archives/68#comment-18155</link>
		<dc:creator>wolfram</dc:creator>
		<pubDate>Sat, 23 Aug 2008 17:29:28 +0000</pubDate>
		<guid>http://relet.net/frog/archives/68#comment-18155</guid>
		<description>Hello,

i just tried your script gpx2tango.py.
It works fine, but i had to switch the order of lat and lon, because in the GPX-file generated with gpsbabel, the order is lat-lon:
RE_TRKPT = '&#60;trkpt lat="([0-9\.]+)" lon="([0-9\.]+)"'
and: 
lat, lon = match.groups()
Greetings,

Wolfram</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>i just tried your script gpx2tango.py.<br />
It works fine, but i had to switch the order of lat and lon, because in the GPX-file generated with gpsbabel, the order is lat-lon:<br />
RE_TRKPT = &#8216;&lt;trkpt lat=&#8221;([0-9\.]+)&#8221; lon=&#8221;([0-9\.]+)&#8221;&#8216;<br />
and:<br />
lat, lon = match.groups()<br />
Greetings,</p>
<p>Wolfram</p>
]]></content:encoded>
	</item>
</channel>
</rss>
