<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: upgrading to year 2.0.0-8 (multiverse)</title>
	<link>http://relet.net/frog/archives/50</link>
	<description>relet frog - the front page blog</description>
	<pubDate>Tue, 02 Dec 2008 03:22:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Thomas</title>
		<link>http://relet.net/frog/archives/50#comment-10835</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:51:46 +0000</pubDate>
		<guid>http://relet.net/frog/archives/50#comment-10835</guid>
		<description>Thank you. I changed the link to point directly to the large version. This should work better now. :)</description>
		<content:encoded><![CDATA[<p>Thank you. I changed the link to point directly to the large version. This should work better now. <img src='http://relet.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roswitha</title>
		<link>http://relet.net/frog/archives/50#comment-10834</link>
		<dc:creator>Roswitha</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:03:25 +0000</pubDate>
		<guid>http://relet.net/frog/archives/50#comment-10834</guid>
		<description>It would be nice if such interesting map like the screenshot above could get enlarged with a click.
Thanks for delivering reletnet to my emailadress.</description>
		<content:encoded><![CDATA[<p>It would be nice if such interesting map like the screenshot above could get enlarged with a click.<br />
Thanks for delivering reletnet to my emailadress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
